Motorola RAZR (XT910)刷机教程 |
文件名 | 6.5.1-167_SLC-M34_R01_LATAM_USASPYCLALALA_ServiceCFC_fastboot.xml.zip |
大小 | 686.6 M |
MD5值 | 8F284C848F615E8D53EABCD9C6BCD957 |
系统区域 | Claro Latin America |
下载 | 立即下载 |
文件名 | 6.5.1-167_SLC-M34_R01_SIGNLATAM_USASPYDCLAGEB1B2B5B8B8LA030.0R_USASPYCLALALA_P033_A021_HWp2b_CFC_fastboot.xml.zip |
大小 | 684.9 M |
MD5值 | 4E315B9394D58F7F3E406CFA2F0BBF38 |
系统区域 | Claro Latin America |
下载 | 立即下载 |
文件名 | 6.5.1-167_SLC-M36_LATAM_SPYDCLAGEB_CFC_fastboot.xml.zip |
大小 | 686.6 M |
MD5值 | 9BEF044E1CC3ED591C708CCA1F1A6588 |
系统区域 | Unknown Carrier |
下载 | 立即下载 |
文件名 | 6.5.1-167_SLC-M36_R01_SIGNLATAM_USASPYDTELMXB1B2B5B8B8LA030.0R_USASPYTELMX0LA_P018_A015_HWp2b_CFC_fastboot.xml.zip |
大小 | 697.5 M |
MD5值 | 4C2961882AEC518D05D7687C43EAB233 |
系统区域 | Telcel Mexico |
下载 | 立即下载 |
文件名 | 6.5.1-167_SLC-M36_R02_SIGNLATAM_USASPYDCLAGEB1B2B5B8B8LA030.0R_USASPYCLALALA_P033_A021_HWp2b_CFC_fastboot.xml.zip |
大小 | 685.0 M |
MD5值 | F768A0B5C4093C924A0AE597031A171C |
系统区域 | Claro Latin America |
下载 | 立即下载 |
文件名 | 6.5.1-167_SLC-M37_LATAM_USASPYCLADRLA_fastboot.xml.zip |
大小 | 686.6 M |
MD5值 | 224727F971D1506DF95CAD06269A278F |
系统区域 | Unknown Carrier |
下载 | 立即下载 |
文件名 | 6.5.1-167_SLC-M37_LATAM_USASPYCLAPRLA_fastboot.xml.zip |
大小 | 686.6 M |
MD5值 | 0D046528A3937E4967A53F42098AFBCD |
系统区域 | Claro Puerto Rico |
下载 | 立即下载 |
文件名 | 6.5.1-167_SLC-M37_LATAM_USASPYRETLA_fastboot.xml.zip |
大小 | 681.8 M |
MD5值 | DCCC52F88299614DE8C62E1D3BEEEE05 |
系统区域 | Retail Latin American |
下载 | 立即下载 |
文件名 | 6.5.1-167_SLC-M37_SIGNLATAM_USASPYDCLAGEB1B2B5B8B8LA030.0R_USASPYCLALALA_P033_A021_HWp2b_CFC_fastboot.xml.zip |
大小 | 684.9 M |
MD5值 | 59C3DF77300C4ECD23B7DBBCB23C4D90 |
系统区域 | Claro Latin America |
下载 | 立即下载 |
文件名 | 6.5.1-167_SLC-M37_SIGNLATAM_USASPYDMVSGEB1B2B5B8B8LA030.0R_USASPYMOVVZ0LA_P009_c672bbd997_HWp2b_CFC_fastboot.xml.zip |
大小 | 705.5 M |
MD5值 | 05DC721B90C2DDF4ED40BFAF9D83D04B |
系统区域 | Movistar Venezuela |
下载 | 立即下载 |
文件名 | 6.5.1-167_SLC-M37_SIGNLATAM_USASPYDRETBRB1B2B5B8B8LA030.0R_USASPYRETBRLA_P021_b8cb72a7e2_HWp2b_CFC_fastboot.xml.zip |
大小 | 696.4 M |
MD5值 | 658FE64DBF28F21D7FE4231A0851A5FE |
系统区域 | Retail Brazilian |
下载 | 立即下载 |
文件名 | 6.5.1-167_SLC-M37_SIGNLATAM_USASPYDRETLAB1B2B5B8B8LA030.0R_USASPYRETLALA_P018_A014_HWp2b_CFC_fastboot.xml.zip |
大小 | 680.1 M |
MD5值 | A72C178E1DE6F43B259E0BE2E2E0C53A |
系统区域 | Retail Latin American |
下载 | 立即下载 |
文件名 | 6.5.1-73_SLC-ME6.2_SIGNLATAM_USASPYDVIVBRB1B2B5B8B8LA022.0R_USASPYVIVBR0LA_P007_A009_HWp2b_CFC_fastboot.xml.zip |
大小 | 660.0 M |
MD5值 | 50B5DE9B80AC55A4EEC2B64337372028 |
系统区域 | Vivo Brazil |
下载 | 立即下载 |
文件名 | 6.5.1_73_SLC-24_SIGNLATAM_USASPYDTELMXB1B2B5B8B8LA01A.0R_USASPYTELMX0LA_P004_A006_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 669.5 M |
MD5值 | F4BD8AD7381FFBE303B84429124D7750 |
系统区域 | Telcel Mexico |
下载 | 立即下载 |
文件名 | 6.5.1_73_SLC-25_SIGNLATAM_USASPYPERAR0LA_P004_P004_P001_A003_A005_A002_HWp2b_CFC_fastboot.xml.zip |
大小 | 692.2 M |
MD5值 | B34B24AE3577C39BB2C2F378B506B892 |
系统区域 | Personal Argentina |
下载 | 立即下载 |
文件名 | 6.5.1_73_SLC-25_SIGNLATAM_USASPYRETBRLA_P016_P019_A013_A014_HWp2b_CFC_fastboot.xml.zip |
大小 | 682.6 M |
MD5值 | 0852ECC122D34D8C4790A5DE71950BBE |
系统区域 | Retail Brazilian |
下载 | 立即下载 |
文件名 | 6.5.1_73_SLC-8.1M_LATAM_SPYDPERLA_fastboot.xml.zip |
大小 | 694.2 M |
MD5值 | 02DF3D011A1FA419772DCC468F7DD6A6 |
系统区域 | Personal Latin America |
下载 | 立即下载 |
文件名 | 6.5.1_73_SLC-8.1M_LATAM_USASPYPERAR0LA_Service1FF_fastboot.xml.zip |
大小 | 694.0 M |
MD5值 | 0D12CE45374A406498FE1240BD2E4DAA |
系统区域 | Personal Argentina |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-29_R01_LATAM_SPYDERICSVIVBRLA_ServiceCFC_fastboot.xml.zip |
大小 | 525.5 M |
MD5值 | B7C5495826F30C0F02DD140DBC25289A |
系统区域 | Vivo Brazil |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-29_R03_LATAM_SPYDERICSCOMCOLA_ServiceCFC_fastboot.xml.zip |
大小 | 519.6 M |
MD5值 | B390AFFDB34B9DCB2E7905D8CBAAAB6F |
系统区域 | Tigo Colombia |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-31_LATAM_SPYDERICSOIBRLA_ServiceCFC_fastboot.xml.zip |
大小 | 538.5 M |
MD5值 | DDA773BC5C42E86E2497F36C3D36AA9E |
系统区域 | OI Brazil |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-31_LATAM_SPYDERICSRETBRLA_ServiceCFC_fastboot.xml.zip |
大小 | 564.7 M |
MD5值 | 31A41DD404A67BA9249F6E573E7DBB50 |
系统区域 | Retail Brazilian |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-31_R01LATAM_SPYDERICSCLABRLA_Service1FF_fastboot.xml.zip |
大小 | 530.7 M |
MD5值 | 2EC5C465C3231A6464BCBCA7ED687DBC |
系统区域 | Claro Brazil |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-31_R01_LATAM_SPYDERICSCLABRLA_Service1FF_fastboot.xml.zip |
大小 | 530.7 M |
MD5值 | 353AC66D43AF1668F95FB42079471DA8 |
系统区域 | Claro Brazil |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-34_LATAM_SPYDERICSCLALALA_ServiceCFC_fastboot.xml.zip |
大小 | 521.4 M |
MD5值 | 87E87EE28D0F1AACA493A28291F8FE63 |
系统区域 | Claro Latin America |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-34_LATAM_SPYDERICSMAXRETBRLA_fastboot.xml.zip |
大小 | 529.6 M |
MD5值 | 328D6F1796C875142CBEF06604F2219C |
系统区域 | Retail Brazilian (MAXX) |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-34_R01_LATAM_SPYDERICSMOVLALA_ServiceCFC_fastboot.xml.zip |
大小 | 554.0 M |
MD5值 | 2093ACBEC03D65C37FBCFCFA41956061 |
系统区域 | Movistar Latin America |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-34_SIGNLATAM_USASPYDCLAGEB1B2B5B8B8LA033.0R_SPYDERICSCLALALA_P034_A029_HWp2b_CFC_fastboot.xml.zip |
大小 | 520.4 M |
MD5值 | 73EE49FB2A0C346F428D9F9B5434554E |
系统区域 | Claro Latin America |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-34_SIGNLATAM_USASPYDRETBRPLUSB1B2B5B8B8LA033.0R_SPYDERICSMAXRETBRLA_P002_A006_HWp2b_CFC_fastboot.xml.zip |
大小 | 528.7 M |
MD5值 | A9753EBB73BD8BF57F19564B742B8989 |
系统区域 | Retail Brazilian (MAXX) |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-35_LATAM_SPYDERICSCLABRLA_Service1FF_fastboot.xml.zip |
大小 | 528.3 M |
MD5值 | 9E6886E6B7F534636902E2217A02971E |
系统区域 | Claro Brazil |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-35_LATAM_SPYDERICSMOVLALA_ServiceCFC_fastboot.xml.zip |
大小 | 551.6 M |
MD5值 | C5690E683D651AC38DD11730CAB72486 |
系统区域 | Movistar Latin America |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-35_LATAM_SPYDERICSOIBRLA_ServiceCFC_fastboot.xml.zip |
大小 | 536.2 M |
MD5值 | B5444A9126E99164E59C0B0E40059F62 |
系统区域 | OI Brazil |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-35_LATAM_SPYDERICSPERARLA_ServiceCFC_fastboot.xml.zip |
大小 | 578.9 M |
MD5值 | 9270E8AB28CA185EAA8EBF6D48B78476 |
系统区域 | Personal Argentina |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-35_LATAM_SPYDERICSRETBRLA_ServiceCFC_fastboot.xml.zip |
大小 | 562.4 M |
MD5值 | FE3595B2E99F9F76F112C9899AF8D877 |
系统区域 | Retail Brazilian |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-35_LATAM_SPYDERICSTIMBRLA_ServiceCFC_fastboot.xml.zip |
大小 | 562.4 M |
MD5值 | 7EC0B86CEC8F542D46133CB4405CBFB1 |
系统区域 | TIM Brazil |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-35_LATAM_SPYDERICSVIVBRLA_ServiceCFC_fastboot.xml.zip |
大小 | 523.1 M |
MD5值 | 414D6F69739C2592B829F0FF8D556FA0 |
系统区域 | Vivo Brazil |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-35_R01_LATAM_SPYDERICSRETARLA_ServiceCFC_fastboot.xml.zip |
大小 | 523.9 M |
MD5值 | 181517C14B99889687F3CE815169628C |
系统区域 | Retail Argentinian |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-35_R02_SIGNLATAM_SPYDERICSFIDO_P011_A012_HWp2b_CFC_fastboot.xml.zip |
大小 | 496.1 M |
MD5值 | 9E29F3EB76B56CAF8B2219139B15BC44 |
系统区域 | Fido Canada |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-35_R02_SIGNLATAM_SPYDERICSROGERS_P012_A012_HWp2b_CFC_fastboot.xml.zip |
大小 | 501.0 M |
MD5值 | 6D3B38B8EEC1B80206E73A5285561C57 |
系统区域 | Rogers Canada(加拿大Rogers运营商WCDMA/GSM) |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-35_SIGNLATAM_USASPYDCLAGEB1B2B5B8B8LA033.0R_SPYDERICSCLALALA_P036_A031_HWp2b_CFC_fastboot.xml.zip |
大小 | 518.1 M |
MD5值 | F19357F62B99BCDCD845ABA0E8BE1AD1 |
系统区域 | Claro Latin America |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-35_SIGNLATAM_USASPYDTELMXB1B2B5B8B8LA033.0R_SPYDERICSTELMXLA_P030_A052_HWp2b_CFC_fastboot.xml.zip |
大小 | 551.0 M |
MD5值 | DA7602E80C554B4409F2A7880BDC1911 |
系统区域 | Telcel Mexico |
下载 | 立即下载 |
文件名 | 6.7.2-180_SLC-35_SIGNLATAM_USASPYDTELMXB1B2B5B8B8LA033.0R_SPYDERICSTELMXLA_P030_A052_HWp2b_ServiceCFC_fastboot.xml.zip |
大小 | 551.0 M |
MD5值 | BE2AE7E15D615D838900B4C65A1FB4B4 |
系统区域 | Telcel Mexico |
下载 | 立即下载 |
文件名 | 9.8.2O-124_SPUEM-14_S7_USASPDRICS01O2DEE1007.0R_USASPDRJBO2DE_P010_A009_p2b_S1FF_fb_CFC.xml.zip |
大小 | 547.6 M |
MD5值 | D30AD2FAAA9E95A7D57214869E6A25D2 |
系统区域 | O2 Germany |
下载 | 立即下载 |
文件名 | 9.8.2O-124_SPUEM-14_S7_USASPDRICS01O2UKE1007.0R_USASPDRJBO2GB_P013_A012_p2b_S1FF_fb.xml.zip |
大小 | 629.2 M |
MD5值 | EB284E462382A53F7DB59A378974B30E |
系统区域 | Unknown Carrier |
下载 | 立即下载 |
文件名 | 9.8.2O-124_SPUEM-14_S7_USASPDRICS01RTFE1007.0R_USASPDRJBRTFR_P013_A014_p2b_S1FF_fb_CFC.xml.zip |
大小 | 525.7 M |
MD5值 | 63B9603E19EE56D22E7E37EF332B3FF9 |
系统区域 | Retail French |
下载 | 立即下载 |
文件名 | 9.8.2O-124_SPUEM-14_S7_USASPDRICS01RUKE1007.0R_USASPDRJBRTGB_P011_b57374ab5a_p2b_S1FF_fb_CFC.xml.zip |
大小 | 640.3 M |
MD5值 | A03AE12DEA2E6C3F6A4150E4ACDFF4B7 |
系统区域 | Retail British |
下载 | 立即下载 |
文件名 | 9.8.2O-124_SPUEM-14_S7_USASPDRICS01TMOGE1007.0R_USASPDRJBTMDE_P011_A019_p2b_S1FF_fb_CFC.xml.zip |
大小 | 594.5 M |
MD5值 | 4E2B8C952A6E378BD8748D1BA9CD2EAF |
系统区域 | T-Mobile Germany |
下载 | 立即下载 |
文件名 | 9.8.2O-124_SPUEM-14_S7_USASPDRICS01VFFE1007.0R_USASPDRJBVFFR_P018_A015_p2b_S1FF_fb_CFC.xml.zip |
大小 | 615.7 M |
MD5值 | 637ED76F475CE76FC8871A54F43B1001 |
系统区域 | SFR France |
下载 | 立即下载 |
文件名 | 9.8.2O-124_SPUEM-14_S7_USASPDRICS01VFGE1007.0R_USASPDRJBRTVFDE_P011_A011_p2b_S1FF_fb_CFC.xml.zip |
大小 | 547.6 M |
MD5值 | F9530151326F3FD2869A0FFA3038EE9E |
系统区域 | Vodafone Germany |
下载 | 立即下载 |
文件名 | 9.8.2O-124_SPUL-17_Movistar_AR_SPYJBLAMOVAR_S1FF_fb.xml.zip |
大小 | 478.5 M |
MD5值 | 628D02425959F444EE7DC7C20703BCE7 |
系统区域 | Movistar Argentina |
下载 | 立即下载 |
文件名 | 9.8.2O-124_SPUL-17_Retail_BR_SIGNED_S3_USASPYDRETBRB1B2B5B8B8LA038.0R_p2b_S1FF_fb.xml.zip |
大小 | 483.1 M |
MD5值 | D9CCF1026492B1C44906D78227435B69 |
系统区域 | Retail Brazilian |
下载 | 立即下载 |
文件名 | 9.8.2O-124_SPUL-17_Tim_BR__SPYJBLATIMBR_S1FF_fb.xml.zip |
大小 | 489.5 M |
MD5值 | 10F536539154E7AFDEC201C2C9B627D5 |
系统区域 | TIM Brazil |
下载 | 立即下载 |
文件名 | 9.8.2O-124_SPUL-18_Fido_P006_A007_S1FF_CFC.xml.zip |
大小 | 512.6 M |
MD5值 | BD135A8ABE3F77B0F98B0088569B9DB9 |
系统区域 | Fido Canada |
下载 | 立即下载 |
文件名 | 9.8.2O-124_SPUL-18_Rogers_P005_A006_S1FF_fb_CFC.xml.zip |
大小 | 512.8 M |
MD5值 | 743DF5545307E90ABCAAC0CBE1A35EED |
系统区域 | Rogers Canada(加拿大Rogers运营商WCDMA/GSM) |
下载 | 立即下载 |
文件名 | Fido_XT910_SignedLATAM_167-SLC-M33.1_P010_A003_CFC_1FF_fastboot.xml.zip |
大小 | 679.1 M |
MD5值 | 1854965389DA68C4CD10D9EEBF809E6E |
系统区域 | Fido Canada |
下载 | 立即下载 |
文件名 | Rogers_XT910_SignedLATAM_167-SLC-M33.1_P042_A014_CFC_1FF_fastboot.xml.zip |
大小 | 685.6 M |
MD5值 | 406F78A12CBF8AB10D19F9152AC8EE50 |
系统区域 | Rogers Canada(加拿大Rogers运营商WCDMA/GSM) |
下载 | 立即下载 |
文件名 | SPDIRD-40_ASIA_OPT_1C.91P_CFC_P2B_Signed.xml.zip |
大小 | 851.6 M |
MD5值 | D5E4C5A2C3C1E962527B98D1A7484A76 |
系统区域 | Asia (Operator) |
下载 | 立即下载 |
文件名 | SPDIRD-40_ASIA_RT_1C.91P_CFC_P2B_Signed.xml.zip |
大小 | 849.9 M |
MD5值 | C3A2704C852B590F48AC12BC3B8F27D7 |
系统区域 | Retail Asian |
下载 | 立即下载 |
文件名 | SPDIRD-40_AUS_OPT_1C.91P_CFC_P2B_Signed.xml.zip |
大小 | 876.3 M |
MD5值 | 72A714256761A607055CA99EF82BE46A |
系统区域 | Optus Australia |
下载 | 立即下载 |
文件名 | SPDIRD-40_IL_OPT_1C.91P_CFC_P2B_Signed.xml.zip |
大小 | 915.8 M |
MD5值 | BA0F02488FDEE0EF46E389933B9BD921 |
系统区域 | Israel (Operator) |
下载 | 立即下载 |
文件名 | SPDIRD-40_MEA_RT_1C.91P_CFC_P2B_Signed.xml.zip |
大小 | 863.6 M |
MD5值 | 3D3A0498CFE3EAF50547AB035A549437 |
系统区域 | Retail South Africa / UAE |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-167_SPU-15-M2-1-CEE_1C.91P_0A.6C_RTCEE_CFC_HWp2b_SIGNED.xml.zip |
大小 | 840.7 M |
MD5值 | AFD5AB3E64E3F018B224AFD7D71EAA90 |
系统区域 | Retail Central Europe |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-167_SPU-15-M2-1-DE_1C.91P_0A.6C_DATDE_CFC_HWp2b_SIGNED.xml.zip |
大小 | 723.1 M |
MD5值 | E4E458DAA43577F9227FB442C40F2510 |
系统区域 | Developer Edition |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-167_SPU-15-M2-1-DE_1C.91P_0A.6C_O2DE_CFC_HWp2b_SIGNED.xml.zip |
大小 | 822.5 M |
MD5值 | 04D294AE939327F21C6673F007DD43BD |
系统区域 | O2 Germany |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-167_SPU-15-M2-1-DE_1C.91P_0A.6C_TMDE_CFC_HWp2b_SIGNED.xml.zip |
大小 | 837.0 M |
MD5值 | CCF7D6311E537F6E8916776414775193 |
系统区域 | T-Mobile Germany |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-167_SPU-15-M2-1-DE_1C.91P_0A.6C_VFDE_CFC_HWp2b_SIGNED.xml.zip |
大小 | 846.5 M |
MD5值 | 28C2A2A277B7920ABB696B31ABEF0C71 |
系统区域 | Vodafone Germany |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-167_SPU-15-M2-1-FR_SIGNEuropeAustraliaEMEA_USASPDRRTFR_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 806.0 M |
MD5值 | 0A1D0198276BC6C5100AAE8148C1BCC7 |
系统区域 | Retail French |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-167_SPU-15-M2-1-YO_1C.91P_0A.6C_YOIES_CFC_HWp2b_SIGNED.xml.zip |
大小 | 741.0 M |
MD5值 | 4D3F57A28EBC4143C973AC5F32E86345 |
系统区域 | Yoigo Spain |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-167_SPU-15-M2-3_SIGNEuropeAustraliaEMEA_USASPDRRTGB_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 864.3 M |
MD5值 | FDF88BC8E2AE4BBA30E9B9C5BAF33AC5 |
系统区域 | Retail British |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-167_SPU-15-M2-4_SIGNEuropeAustraliaEMEA_USASPDRTIMIT_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 863.1 M |
MD5值 | 631092823283F396DD83AC181B983862 |
系统区域 | TIM Italy |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-167_SPU-15-M2_SIGNEuropeAustraliaEMEA_USASPDRRTGB_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 864.3 M |
MD5值 | 307ECC1704263915370958303A352928 |
系统区域 | Retail British |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-73_SPU-11-M1-2-DE_SIGNEuropeAustraliaEMEA_USASPDRTMDE_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 795.4 M |
MD5值 | 51AF981CBAACBDA6B3332C60FAF9C167 |
系统区域 | T-Mobile Germany |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-73_SPU-11-M1-2-DE_SIGNEuropeAustraliaEMEA_USASPDRVFDE_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 799.7 M |
MD5值 | D1215986465E65FB484354F4E7469DCA |
系统区域 | Vodafone Germany |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-73_SPU-11-M1-2-RT_SIGNEuropeAustraliaEMEA_USASPDRRTGB_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 812.2 M |
MD5值 | 3086F39571E2E85CB28200C694FC1AA9 |
系统区域 | Retail British |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-73_SPU-11-M1-2-SFR_SIGNEuropeAustraliaEMEA_USASPDRVFFR_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 797.5 M |
MD5值 | 2C5CE40FC25F79C43CDE3ACA5E68D249 |
系统区域 | SFR France |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-73_SPU-11-M1-2-ULB_1C.85P_0A.6B_DATDE_CFC_HWp2b_SIGNED.xml.zip |
大小 | 681.4 M |
MD5值 | BD4480F67A474D55D951CC5E82431DE0 |
系统区域 | Developer Edition |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-73_SPU-11-M1-2_SIGNEuropeAustraliaEMEA_USASPDRRTCEE_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 785.0 M |
MD5值 | 46A7676B131CF981139254CEF445A13D |
系统区域 | Retail Central Europe |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-73_SPU-11-M1-2_SIGNEuropeAustraliaEMEA_USASPDRRTGB_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 812.2 M |
MD5值 | BD9928569428811814F94045E9E7325A |
系统区域 | Retail British |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-73_SPU-11-PASS-10_SIGNEuropeAustraliaEMEA_USASPDRRTGB_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 697.0 M |
MD5值 | B760DC3C0F60ADE5654536AF5FB8AB38 |
系统区域 | Retail British |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-73_SPU-9-TA-4_SIGNEuropeAustraliaEMEA_USASPDRVFFR_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 724.7 M |
MD5值 | 8566E6679AA57DFB0F7F10BFBBA65714 |
系统区域 | SFR France |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-73_SPU-9-TA-6_SIGNEuropeAustraliaEMEA_USASPDRO2DE_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 702.2 M |
MD5值 | EF3F6C5C4702B210E505A4496873DFA9 |
系统区域 | O2 Germany |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-73_SPU-9-TA-6_SIGNEuropeAustraliaEMEA_USASPDRRTGB_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 708.4 M |
MD5值 | C27A4210AACA140119E798383DD98638 |
系统区域 | Retail British |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-73_SPU-9_SIGNEuropeAustraliaEMEA_USASPDRRTGB_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 708.4 M |
MD5值 | 1FED3E150AD4400737782408DC061858 |
系统区域 | Retail British |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.5.1-73_SPU-9_SIGNEuropeAustraliaEMEA_USASPDRTIMIT_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 743.2 M |
MD5值 | 041F26DCC6173EE5E79FC2B59F69F132 |
系统区域 | TIM Italy |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.7.2-180_SPU-19-TA-11.2_SIGNEuropeAustraliaEMEA_USASPDRICSRTGB_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 690.4 M |
MD5值 | A6964268EE96091956D44581A787FD97 |
系统区域 | Retail British |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.7.2-180_SPU-19-TA-11.6_04.10.00R_0A.74_RTVFDE_CFC_HWp2b_SIGNED.xml.zip |
大小 | 570.8 M |
MD5值 | E0E58A881DAA8E1FD4FF9C4227073143 |
系统区域 | Vodafone Germany |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.7.2-180_SPU-19-TA-11.6_SIGNEuropeAustraliaEMEA_USASPDRICSO2DE_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 570.7 M |
MD5值 | 215C5C8D44E8B6EFAFA89352F945A5A9 |
系统区域 | O2 Germany |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.7.2-180_SPU-19-TA-11.6_SIGNEuropeAustraliaEMEA_USASPDRICSRTCEE_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 603.7 M |
MD5值 | 406C944DDDB0FC1D12A3ABEAD5B5566C |
系统区域 | Retail Central Europe |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.7.2-180_SPU-19-TA-11.6_SIGNEuropeAustraliaEMEA_USASPDRICSRTFR_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 557.0 M |
MD5值 | 166966D08CAD7CEA32B0EC9485B21FC0 |
系统区域 | Retail French |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.7.2-180_SPU-19-TA-11.6_SIGNEuropeAustraliaEMEA_USASPDRICSRTGB_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 693.3 M |
MD5值 | CD89D95986CAF65F0289B83033646D2C |
系统区域 | Retail British |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.7.2-180_SPU-19-TA-11.6_SIGNEuropeAustraliaEMEA_USASPDRICSTIMIT_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 679.4 M |
MD5值 | BFC7E1B7AE79EA9A89ADB806D65D3F0B |
系统区域 | TIM Italy |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.7.2-180_SPU-19-TA-11.6_SIGNEuropeAustraliaEMEA_USASPDRICSVFFR_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 620.4 M |
MD5值 | C20D3DC5076E6AC2D0B3E0039BF6E474 |
系统区域 | SFR France |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.7.2-180_SPU-19-TA-11.6_SIGNEuropeAustraliaEMEA_USASPDRICSYOIES_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 527.4 M |
MD5值 | 3129D64CF1BED323181204B1D9692BD9 |
系统区域 | Yoigo Spain |
下载 | 立即下载 |
文件名 | SPDREM_U_01.6.7.2-180_SPU-19-TA-11.9_SIGNEuropeAustraliaEMEA_USASPDRICSTMDE_HWp2b_Service1FF_fastboot.xml.zip |
大小 | 594.0 M |
MD5值 | E05D2E942BC5BF63E423A3AC66A762D7 |
系统区域 | T-Mobile Germany |
下载 | 立即下载 |
文件名 | SPYDERIRD_U.01.26.0_SPD-IRD-21_SIGN_ASIA_OPERATOR.xml.zip |
大小 | 884.6 M |
MD5值 | 8C5B75D619F4B00C0CAE78C77437086C |
系统区域 | Asia (Operator) |
下载 | 立即下载 |
文件名 | SPYDERIRD_U.01.26.0_SPD-IRD-21_SIGN_ASIA_RETAIL_HKTW.xml.zip |
大小 | 835.7 M |
